AnalyzIt can also develop past year reports from your existing records. Past year reports are available with a 6 or 12 month contract and are discounted up to 50% off annual fleet pricing. Please contact us for specifics.
Units | Quarterly (New)* | Quarterly | Semi-Annual | Annual |
---|---|---|---|---|
1-25 | $90.00 ea | $45.00 ea | $90.00 ea | $162.00 ea |
26-40 | $75.00 ea | $37.50 ea | $75.00 ea | $135.00 ea |
41-60 | $69.00 ea | $34.50 ea | $69.00 ea | $124.20 ea |
61-80 | $64.50 ea | $32.25 ea | $64.50 ea | $116.10 ea |
81-100 | $60.00 ea | $30.00 ea | $60.00 ea | $108.00 ea |
101-150 | $51.00 ea | $25.50 ea | $51.00 ea | $91.80 ea |
151-200 | $39.00 ea | $19.50 ea | $39.00 ea | $70.20 ea |
201-300 | $27.00 ea | $13.50 ea | $27.00 ea | $48.60 ea |
301-400 | $21.00 ea | $10.50 ea | $21.00 ea | $37.80 ea |
+400 Please contact us directly |
*Per unit cost for new subscribers. Initial subscription includes loading vehicle, terminal/office, vendor information and WebEx training. Un-powered (non-reefer) trailers are available for inclusion in the system @$2 per trailer/month with the purchase of a subscription for a tractor or powered unit.